Program started at Sat-04-Feb-2006 11:50.
Analysed requests from Mon-09-Jan-2006 10:45 to Tue-31-Jan-2006 23:59 (22.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Jan-2006 23:59.
Successful requests: 37,853 (8,367)
Average successful requests per day: 1,678 (1,195)
Successful requests for pages: 35,624 (7,782)
Average successful requests for pages per day: 1,579 (1,111)
Failed requests: 444 (46)
Redirected requests: 3,659 (471)
Distinct files requested: 237 (222)
Distinct hosts served: 4,013 (1,574)
Corrupt logfile lines: 125,354
Unwanted logfile entries: 83,242
Data transferred: 201.10 megabytes (43.82 megabytes)
Average data transferred per day: 8.92 megabytes (6.26 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2006 | 37853 | 35624 |
Busiest month: Jan 2006 (35,624 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 200 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 3796 | 3522 | |
Mon | 6621 | 6242 | |
Tue | 7728 | 7334 | |
Wed | 5541 | 5241 | |
Thu | 5575 | 5265 | |
Fri | 5219 | 4907 | |
Sat | 3373 | 3113 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 60 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1037 | 943 | |
1 | 1099 | 975 | |
2 | 878 | 797 | |
3 | 885 | 810 | |
4 | 1114 | 1035 | |
5 | 1133 | 1066 | |
6 | 1277 | 1194 | |
7 | 1400 | 1318 | |
8 | 1227 | 1133 | |
9 | 2084 | 1993 | |
10 | 1973 | 1880 | |
11 | 2011 | 1913 | |
12 | 2080 | 2002 | |
13 | 2031 | 1937 | |
14 | 2446 | 2339 | |
15 | 2139 | 2038 | |
16 | 2312 | 2214 | |
17 | 1774 | 1667 | |
18 | 1300 | 1210 | |
19 | 1596 | 1503 | |
20 | 1817 | 1726 | |
21 | 1546 | 1438 | |
22 | 1401 | 1312 | |
23 | 1293 | 1181 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
15920 | 37.53% | .com (Commercial) |
10069 | 30.50% | .net (Networks) |
6758 | 17.75% | [unresolved numerical addresses] |
633 | 1.84% | .edu (USA Higher Education) |
398 | 1.22% | .ca (Canada) |
427 | 1.17% | .nl (Netherlands) |
375 | 1.06% | .org (Non Profit Making Organisations) |
288 | 0.89% | .us (United States) |
256 | 0.68% | .mil (USA Military) |
218 | 0.58% | .mx (Mexico) |
225 | 0.50% | .de (Germany) |
194 | 0.42% | .br (Brazil) |
148 | 0.41% | .uk (United Kingdom) |
145 | 0.37% | .jp (Japan) |
115 | 0.34% | .hu (Hungary) |
101 | 0.33% | .au (Australia) |
81 | 0.26% | .tr (Turkey) |
104 | 0.26% | .pl (Poland) |
88 | 0.24% | .th (Thailand) |
82 | 0.23% | .se (Sweden) |
75 | 0.20% | .cz (Czech Republic) |
66 | 0.20% | .bg (Bulgaria) |
69 | 0.20% | .it (Italy) |
58 | 0.19% | [domain not given] |
52 | 0.18% | .gov (USA Government) |
47 | 0.15% | .my (Malaysia) |
45 | 0.14% | .arpa (Arpanet) |
40 | 0.12% | .sg (Singapore) |
42 | 0.12% | .be (Belgium) |
35 | 0.12% | .ro (Romania) |
39 | 0.12% | .il (Israel) |
67 | 0.11% | .ru (Russia) |
35 | 0.11% | .in (India) |
35 | 0.09% | .at (Austria) |
44 | 0.09% | .ch (Switzerland) |
28 | 0.08% | .sa (Saudi Arabia) |
27 | 0.07% | .pe (Peru) |
24 | 0.07% | .hr (Croatia) |
22 | 0.07% | .er (Eritrea) |
24 | 0.07% | .fr (France) |
20 | 0.06% | .yu (Former Yugoslavia) |
18 | 0.06% | .si (Slovenia) |
19 | 0.06% | .nz (New Zealand) |
19 | 0.05% | .gr (Greece) |
12 | 0.05% | .ee (Estonia) |
26 | 0.05% | [unknown domain] |
18 | 0.05% | .cl (Chile) |
17 | 0.04% | .pt (Portugal) |
15 | 0.04% | .no (Norway) |
12 | 0.03% | .fi (Finland) |
10 | 0.03% | .cy (Cyprus) |
8 | 0.03% | .ec (Ecuador) |
8 | 0.03% | .ao (Angola) |
9 | 0.02% | .ar (Argentina) |
8 | 0.02% | .za (South Africa) |
8 | 0.02% | .do (Dominican Republic) |
20 | 0.02% | .tw (Taiwan) |
16 | 0.02% | .co (Colombia) |
6 | 0.02% | .md (Moldova) |
16 | 0.02% | .ve (Venezuela) |
16 | 0.02% | .ie (Ireland) |
6 | 0.02% | .info (Informational) |
5 | 0.01% | .gy (Guyana) |
5 | 0.01% | .ba (Bosnia-Herzegovina) |
5 | 0.01% | .lt (Lithuania) |
6 | 0.01% | .sc (Seychelles) |
4 | 0.01% | .eg (Egypt) |
4 | 0.01% | .uy (Uruguay) |
2 | 0.01% | .cn (China) |
2 | 0.01% | .dk (Denmark) |
2 | 0.01% | .hk (Hong Kong) |
2 | 0.01% | .pk (Pakistan) |
2 | 0.01% | .es (Spain) |
2 | 0.01% | .am (Armenia) |
1 | .id (Indonesia) | |
1 | .bm (Bermuda) | |
2 | .kr (South Korea) | |
1 | .td (Chad) | |
1 | .sk (Slovakia) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
4041 | 7.05% | inktomisearch.com |
2177 | 6.62% | comcast.net |
1514 | 4.73% | aol.com |
1348 | 3.73% | rr.com |
1324 | 2.60% | msn.com |
1032 | 2.23% | googlebot.com |
1001 | 3.05% | verizon.net |
787 | 1.77% | ask.com |
607 | 1.87% | charter.com |
592 | 1.79% | cox.net |
534 | 1.23% | shopwiki.com |
444 | 1.35% | bellsouth.net |
407 | 1.20% | swbell.net |
386 | 1.15% | pacbell.net |
386 | 0.41% | 65.19 |
370 | 0.81% | tpiol.com |
365 | 0.73% | 66.234 |
301 | 0.75% | btcentralplus.com |
280 | 0.57% | startdedicated.com |
280 | 0.90% | ameritech.net |
19677 | 55.46% | [not listed: 1,445 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
37717 | 200 OK |
112 | 206 Partial content |
319 | 301 Document moved permanently |
3340 | 302 Document found elsewhere |
24 | 304 Not modified since last retrieval |
444 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 289 | |
1B- 10B | 4 | |
11B- 100B | 2183 | 0.03% |
101B- 1kB | 78 | 0.03% |
1kB- 10kB | 34449 | 95.04% |
10kB-100kB | 850 | 4.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
30515 | 78.26% | .htm [Hypertext Markup Language] |
5094 | 21.51% | [directories] |
39 | 0.16% | .pdf [Adobe Portable Document Format] |
2203 | 0.07% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
17340 | 49.17% | /dds/ |
18299 | 47.31% | [root directory] |
1411 | 1.57% | /guest/ |
215 | 0.62% | /dental_kit/ |
198 | 0.49% | /ameri/ |
162 | 0.47% | /versa/ |
157 | 0.25% | /ads/ |
69 | 0.13% | /web/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
5094 | 21.51% | 31/Jan/06 23:46 | / |
4075 | 12.41% | 31/Jan/06 23:39 | /welcome.htm |
3959 | 7.21% | 31/Jan/06 23:39 | /t_dzone.htm |
803 | 1.41% | 31/Jan/06 21:38 | [not listed: 85 files] |